Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 5.00% |
Medium Term Agriculture Loan | 9.50% | |
Revolving Cash Credit | 11.00% | |
Credit for setting up of Agricultural Service Center | 9.50% | |
Pigges of Loan Scheme | 10.25% | |
Goat Rearing Loan Scheme | 10.25% | |
Fishery Development Scheme | 10.25% | |
Bee Keeping Loan Scheme | 10.25% | |
Dairy Loan | Commercial Dairy Loan | 9.50% |
Mini Dairy Loan | 9.50% | |
Education Loan | 10.50% | |
Employee Loans | Personal Loan | 13.00% |
Consumer Durable Loan | 13.00% | |
Overdraft facility | 8.80% | |
Home Loans | Rural Housing Loan | 9.00% |
Urban Housing Loan | 9.00% | |
Loan against Property | 14.00% | |
Loan against rental income | 11.00% | |
Mai Bhago Istri Shakti Scheme | 9.25% | |
Non Farm Sector Loans | Enterpreneur Development Loan Scheme | 11.00% |
Cash Credit Facility to Traders | 11.00% | |
Vehicle Loans | Vehicle for business and personal use | 8.75% |
Second Hand Vehicle Loan | 10.00% | |
Two Wheeler Loan to Farmers | 11.00% | |
Loan Scheme for Earnest Money |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
400 days | 7.30% |