Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 06-04-2023
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 06-04-2023 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 11-06-2022 | 2.50% | |
2 | Saving Bank -No Frill Account | 11-06-2022 | 2.50% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 05-08-2024 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 14 Days | 3.60% | |
2 | 15-45 Days | 3.60% | |
3 | 46-90 Days | 4.60% | |
4 | 91- 180 Days | 4.80% | |
5 | 181 Days to less than 1 Year | 6.10% | |
6 | 1 Year to less than 2 Years | 6.90% | |
7 | 2 Year to less than 3 Years | 6.75% | |
8 | 3 Year to less than 5 Years | 6.75% | |
9 | 5 Years to 10 Years | 6.75% | |
10 | 05 Crore and above on Bulk Deposit for the tenure 1 Year to less than 2 years |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
400 days | 7.30% |